Williamsburg County Probate Court Fees
All fees are subject to change.
Service | Fee |
---|
Accounting (Conservator / Guardian) | $10 |
Appointment of Special / Successor or Temporary Fiduciary | $22.50 |
Certified Copy | $5 |
Copies Per Sheet Added | $0.30 |
Creditor’s Claim Fee | $10 |
Demand for Notice | $5 |
Exemplified / Authenticated Copy | $20 |
Filing Will Only | $10 |
Hearing Fee | $150 |
Marriage Certificate | $10 |
Marriage License | $40 |
Petition / Order | $15 |
Reopening Closed Estate | $22.50 |
Rule to Show Cause | $150 |
Small Estate Affidavit | $25 |
Court Cost
Based on the gross value of an estate or a conservatorship.
From | To | Cost |
---|
$0 | $5,000 | $25 |
$5,001 | $20,000 | $45 |
$20,001 | $60,000 | $67.50 |
$60,001 | $100,000 | $95 |
$100,001 | $600,000 | $95 Plus 0.15% |
$600,001 | $600,001 and Over | $845 Plus 0.25% |
Probate Forms
Visit the South Carolina Judicial Branch website for probate forms.